Size Chart

Size Chart

Use the measurements below to find your perfect fit. When in between sizes, we recommend sizing up for a more comfortable fit.

Tops, T-Shirts & Rompers

Size XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) XXL (20-22) 3X (24)
Bust (in) 32–33 34–35 36–37 38–40 41–43 44–46 47–49
Waist (in) 24–25 26–27 28–29 30–32 33–35 36–38 39–41
Hips (in) 34–35 36–37 38–39 40–42 43–45 46–48 49–51

Dresses

Size XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) XXL (20-22) 3X (24)
Bust (in) 32–33 34–35 36–37 38–40 41–43 44–46 47–49
Waist (in) 24–25 26–27 28–29 30–32 33–35 36–38 39–41
Hips (in) 34–35 36–37 38–39 40–42 43–45 46–48 49–51
Length (in) 34 35 36 37 38 39 40

Denim

Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Waist (in) 24 25 26 27 28 29 30–31 32–33 34–35 36–37 38–39 40–41 42–43
Hips (in) 34 35 36 37 38 39 40–41 42–43 44–45 46–47 48–49 50–51 52–53
Inseam (in) 30 30 30 30 30 30 30 30 30 30 30 30 30

How to Measure

  • Bust: Measure around the fullest part of your chest.
  • Waist: Measure around the narrowest part of your waist.
  • Hips: Measure around the fullest part of your hips.

Still not sure? Reach out to us — we're happy to help you find your perfect fit!